Meetings & Banquets
Function Rooms
Audio-Visual Equipment
Weddings
Sample Menus
Room Capacities & Dimensions
Floor Plans
Request for Proposal
Function Rooms
Audio-Visual Equipment
Weddings
Sample Menus
Room Capacities & Dimensions
Floor Plans
Request for Proposal
| � | Banquet | Theater | Classroom | Reception |
| Park Avenue | 180 | 150 | 80 | 250 |
| Manhattan | 70 | 50 | 30 | 80 |
| � Astor I & II | 250 | 300 | 160 | 320 |
| � Astor I | 90 | 120 | 70 | 120 |
| � Astor II | 135 | 190 | 110 | 190 |
| Whitney | 120 | 150 | 90 | 200 |
| � North Parlor I & II | 70 | 75 | 60 | 75 |
| � North Parlor I | 35 | 40 | 25 | 40 |
| � North Parlor II | 35 | 40 | 25 | 40 |
| Drawing Room | 60 | 60 | 35 | 65 |
| South Parlor | 50 | 60 | 35 | 60 |
| Library | 15 | 20 | 12 | 10 |
| West Parlor | 35 | 30 | 20 | 25 |
| � Madison I | 60 | 70 | 35 | 65 |
| � Madison II | 30 | 45 | 20 | 35 |
| � Sutton I | 30 | 40 | 20 | 35 |
| � Sutton II | 60 | 75 | 35 | 75 |
| � Beekman I | 70 | 75 | 35 | 75 |
| � Beekman II | 60 | 70 | 35 | 65 |
| Vanderbilt | 20 | 30 | 15 | 35 |
| Pre-Function | - | - | - | 70 |
Meeting Room Dimensions (Feet)
| � | Sq ft | Ceiling Height (ft) | Length (ft) | Width (ft) |
| Park Avenue | 1768 | 11' | 52' | 34' |
| Manhattan | 1053 | 10' | 39' | 27' |
| � Astor I & II | 2546 | 12' | 67' | 38' |
| � Astor I | 988 | 12' | 26' | 38' |
| � Astor II | 1558 | 12' | 41' | 38' |
| Whitney | 1750 | 11' | 50' | 35' |
| � North Parlor I & II | 832 | 8' | 52' | 16' |
| � North Parlor I | 416 | 8' | 26' | 16' |
| � North Parlor II | 416 | 8' | 26' | 16' |
| Drawing Room | 666 | 8' | 37' | 18' |
| South Parlor | 684 | 8' | 38' | 18' |
| Library | 252 | 8' | 21' | 21' |
| West Parlor | 416 | 8' | 26' | 16' |
| � Madison I | 646 | 8' | 38' | 17' |
| � Madison II | 442 | 8' | 26' | 17' |
| � Sutton I | 374 | 8' | 22' | 17' |
| � Sutton II | 680 | 8' | 40' | 17' |
| � Beekman I | 722 | 8' | 38' | 19' |
| � Beekman II | 576 | 8' | 36' | 16' |
| Vanderbilt | 350 | 8' | 25' | 14' |
| Pre-Function | 576 | 8' | 52' | 15' |
Meeting Room Dimensions (Meters)
| � | Sq m | Ceiling Height (m) | Length (m) | Width (m) |
| Park Avenue | 164 | 3.4 | 15.8 | 10.4 |
| Manhattan | 98 | 3 | 11.9 | 8.2 |
| � Astor I & II | 228 | 3.7 | 20.4 | 11.6 |
| � Astor I | 89 | 3.7 | 11.6 | 7.9 |
| � Astor II | 140 | 3.7 | 12.5 | 11.6 |
| Whitney | 160 | 3.4 | 15.2 | 10.7 |
| � North Parlor I & II | 78 | 2.4 | 15.8 | 4.9 |
| � North Parlor I | 39 | 2.4 | 7.9 | 4.9 |
| � North Parlor II | 39 | 2.4 | 7.9 | 4.9 |
| Drawing Room | 62 | 2.4 | 11.3 | 5.5 |
| South Parlor | 64 | 2.4 | 11.6 | 5.5 |
| Library | 23 | 2.4 | 6.4 | 6.4 |
| West Parlor | 39 | 2.4 | 7.9 | 4.9 |
| � Madison I | 60 | 2.4 | 11.6 | 5.2 |
| � Madison II | 41 | 2.4 | 7.9 | 5.2 |
| � Sutton I | 35 | 2.4 | 6.7 | 5.2 |
| � Sutton II | 63 | 2.4 | 12.2 | 5.2 |
| � Beekman I | 67 | 2.4 | 11.6 | 5.8 |
| � Beekman II | 53 | 2.4 | 11 | 4.9 |
| Vanderbilt | 33 | 2.4 | 7.6 | 4.3 |
| Pre-Function | 53 | 2.4 | 15.8 | 4.6 |
Rooms identified with a � symbol are partition rooms.


